Playing Keno in three steps
Choose your spots
Select 1–10 numbers from a pool of 80, choose a $1, $2, $5 or $10 stake, and enter between 1 and 99 consecutive draws.
A draw every 3.5 minutes
20 numbers are drawn each round.
Match to win
Your potential award is based on your spots, the matches drawn and your stake. BCLC sets the permitted selections, stake levels and current payout table.
Keno ticket
Pick 1 to 10 numbers from 1–80, then your wager per draw and how many draws. The server checks the price before you pay.
Spots chosen: 0
Ways to win
Prizes for every number of spots you can play, at each wager per draw. Prizes are paid for each $1 wagered, so they scale with your wager, up to the $200,000 maximum per draw without Keno Bonus.
| Spots played | Numbers matched | $1 wager | $2 wager | $5 wager | $10 wager |
|---|---|---|---|---|---|
| 1 spot | 1 of 1 | $2 | $4 | $10 | $20 |
| 2 spots | 2 of 2 | $10 | $20 | $50 | $100 |
| 3 spots | 3 of 3 | $25 | $50 | $125 | $250 |
| 2 of 3 | $2 | $4 | $10 | $20 | |
| 4 spots | 4 of 4 | $50 | $100 | $250 | $500 |
| 3 of 4 | $5 | $10 | $25 | $50 | |
| 2 of 4 | $1 | $2 | $5 | $10 | |
| 5 spots | 5 of 5 | $500 | $1,000 | $2,500 | $5,000 |
| 4 of 5 | $15 | $30 | $75 | $150 | |
| 3 of 5 | $2 | $4 | $10 | $20 | |
| 6 spots | 6 of 6 | $1,500 | $3,000 | $7,500 | $15,000 |
| 5 of 6 | $50 | $100 | $250 | $500 | |
| 4 of 6 | $5 | $10 | $25 | $50 | |
| 3 of 6 | $1 | $2 | $5 | $10 | |
| 7 spots | 7 of 7 | $5,000 | $10,000 | $25,000 | $50,000 |
| 6 of 7 | $150 | $300 | $750 | $1,500 | |
| 5 of 7 | $15 | $30 | $75 | $150 | |
| 4 of 7 | $2 | $4 | $10 | $20 | |
| 3 of 7 | $1 | $2 | $5 | $10 | |
| 8 spots | 8 of 8 | $15,000 | $30,000 | $75,000 | $150,000 |
| 7 of 8 | $400 | $800 | $2,000 | $4,000 | |
| 6 of 8 | $50 | $100 | $250 | $500 | |
| 5 of 8 | $10 | $20 | $50 | $100 | |
| 4 of 8 | $2 | $4 | $10 | $20 | |
| 9 spots | 9 of 9 | $25,000 | $50,000 | $125,000 | $200,000* |
| 8 of 9 | $2,500 | $5,000 | $12,500 | $25,000 | |
| 7 of 9 | $200 | $400 | $1,000 | $2,000 | |
| 6 of 9 | $25 | $50 | $125 | $250 | |
| 5 of 9 | $4 | $8 | $20 | $40 | |
| 4 of 9 | $1 | $2 | $5 | $10 | |
| 10 spots | 10 of 10 | $200,000 | $200,000* | $200,000* | $200,000* |
| 9 of 10 | $10,000 | $20,000 | $50,000 | $100,000 | |
| 8 of 10 | $500 | $1,000 | $2,500 | $5,000 | |
| 7 of 10 | $50 | $100 | $250 | $500 | |
| 6 of 10 | $10 | $20 | $50 | $100 | |
| 5 of 10 | $3 | $6 | $15 | $30 | |
| 0 of 10 | $3 | $6 | $15 | $30 |
* Limited to the $200,000 maximum prize per draw without Keno Bonus. Keno Bonus doubles the cost and multiplies a winning prize by the multiplier drawn (1.5x, 2x, 5x, 7x, 10x), up to $2,000,000 per draw. Total payouts for some top prizes are also limited across all winners in a draw, as specified in the Game Conditions. Combinations not listed do not win a winning award.
Odds vary with the number of spots you select. Prizes and rules follow the official game conditions — read the current Keno Game Conditions .
Ready to play Keno?
Register, complete the required identity and eligibility checks, and play within your limits.
19+ · B.C. residents only · Know your limit, play within it.